Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (Lok Sabha)
(as on 30/04/2013)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 72.50 73.39 73.41 101.26 62.29 85.92 11.10
2 Andhra Pradesh 1589.55 1651.59 1688.34 106.21 1487.26 93.56 164.33
3 Arunachal Pr. 80.10 81.09 78.48 97.98 78.47 97.97 2.62
4 Assam 513.20 522.65 486.95 94.89 468.35 91.26 54.30
5 Bihar 1405.95 1432.31 1306.09 92.90 1156.29 82.24 276.02
6 Goa 75.10 79.03 73.38 97.71 64.10 85.35 14.93
7 Gujarat 938.80 975.08 1005.36 107.09 876.68 93.38 98.40
8 Haryana 395.50 404.34 384.29 97.17 354.30 89.58 50.04
9 Himachal Pr. 160.20 166.72 154.57 96.49 146.22 91.27 20.50
10 Jammu & Kashmir 227.80 231.69 237.21 104.13 198.99 87.35 32.70
11 Karnataka 1018.90 1051.88 1015.12 99.63 910.40 89.35 141.48
12 Kerala 753.50 791.68 843.37 111.93 681.00 90.38 110.68
13 Madhya pradesh 1113.90 1143.87 1089.97 97.85 1037.32 93.13 106.55
14 Maharashtra 1767.30 1852.37 1883.77 106.59 1620.76 91.71 231.61
15 Manipur 80.10 80.74 74.20 92.63 73.85 92.20 6.89
16 Meghalaya 75.10 77.25 76.91 102.41 71.86 95.69 5.39
17 Mizoram 40.05 40.34 38.79 96.85 37.86 94.53 2.48
18 Nagaland 40.05 40.08 35.65 89.01 35.11 87.67 4.97
19 Odisha 791.05 808.75 760.69 96.16 705.40 89.17 103.35
20 Punjab 505.65 519.53 489.95 96.90 463.51 91.67 56.02
21 Rajasthan 953.75 971.09 933.54 97.88 853.62 89.50 117.47
22 Sikkim 40.05 40.86 40.64 101.47 38.14 95.23 2.72
23 Tamil Nadu 1481.95 1520.45 1529.43 103.20 1376.64 92.89 143.81
24 Tripura 70.10 71.96 68.35 97.50 65.09 92.85 6.87
25 Uttar Pradesh 3029.00 3080.71 2780.96 91.81 2616.44 86.38 464.27
26 West Bengal 1544.55 1594.30 1551.52 100.45 1380.07 89.35 214.23
27 A & N Islands 37.55 42.18 37.52 99.92 38.83 103.41 3.35
28 Chandigarh 32.55 33.51 39.18 120.37 32.06 98.49 1.45
29 D & N Haveli 37.55 39.47 43.61 116.14 39.40 104.93 0.07
30 Daman & Diu 40.05 40.54 38.01 94.91 36.28 90.59 4.26
31 Delhi 208.35 241.79 246.56 118.34 194.73 93.46 47.06
32 Lakshdweep 32.55 40.24 37.93 116.53 33.90 104.15 6.34
33 Puducherry 29.05 30.39 35.93 123.68 27.89 96.01 2.50
34 Chhattisgarh 415.55 426.99 397.62 95.69 383.96 92.40 43.03
35 Uttarakhand 187.75 190.86 171.47 91.33 155.48 82.81 35.38
36 Jharkhand 523.20 530.27 483.11 92.34 460.36 87.99 69.91
Grand Total 20307.85 20919.99 20231.88 99.63 18262.91 89.93 2657.08


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page